Product Details:
|
VCBO: | 310V | VCEO: | 305V |
---|---|---|---|
VEBO: | 5V | Product Name: | Silicon Semiconductor Triode Type |
Tj: | 150℃ | Case: | Tape/Tray/Reel |
High Light: | tip series transistors,high power pnp transistor |
TO-92 Plastic-Encapsulate Transistors A42 TRANSISTOR (NPN)
High voltage
MARKING
ORDERING INFORMATION
Part Number | Package | Packing Method | Pack Quantity |
A42 | TO-92 | Bulk | 10000 |
A42-TA | TO-92 | Tape | 2000 |
MAXIMUM RATINGS (Ta =25 Š unless otherwise noted)
Symbol | Parameter | Value | Unit |
VCBO | Collector-Base Voltage | 310 | V |
VCEO | Collector-Emitter Voltage | 305 | V |
VEBO | Emitter-Base Voltage | 5 | V |
I C | Collector Curren t -Continuous | 200 | mA |
I CM | Collector Current - Pulsed | 500 | mA |
PC | Collector Power Dissipation | 625 | mW |
TJ | Junction Temperature | 150 | ℃ |
Tstg | Storage Temperature | -55-150 | ℃ |
RӨJA | Thermal Resistance, junction to Ambient | 200 | ℃ /mW |
RӨJC | Thermal Resistance, junction to Case | 83.3 | ℃ /mW |
Ta=25 Š unless otherwise specified
Parameter | Symbol | Test conditions | Min | Typ | Max | Unit |
Collector-base breakdown voltage | V(BR)CBO | IC=100uA, IE=0 | 310 | V | ||
Collector-emitter breakdown voltage | V(BR)CEO | IC=1mA, IB=0 | 305 | V | ||
Emitter-base breakdown voltage | V(BR)EBO | IE=100μA, IC=0 | 5 | V | ||
Collector cut-off current | ICBO | VCB=200V, IE=0 | 0.25 | μA | ||
Emitter cut-off current | IEBO | VEB=5V, IC=0 | 0.1 | μA | ||
DC current gain |
hFE(1) | VCE=10V, IC=1mA | 60 | |||
hFE(2) | VCE=10V, IC=10mA | 80 | 250 | |||
hFE(3) | VCE=10V, IC=30mA | 75 | ||||
Collector-emitter saturation voltage | VCE(sat) | IC=20mA, IB=2mA | 0.2 | V | ||
Base-emitter saturation voltage | VBE(sat) | IC=20mA, IB=2mA | 0.9 | V | ||
Transition frequency | fT | VCE=20V, IC=10mA,f=30MHZ | 50 | MHz |
RANK | A | B | C |
RANGE | 100-150 | 150-200 | 200-300 |
Typical Characteristics
Package Outline Dimensions
Symbol | Dimensions In Millimeters | Dimensions In Inches | ||
Min | Max | Min | Max | |
A | 3.300 | 3.700 | 0.130 | 0.146 |
A1 | 1.100 | 1.400 | 0.043 | 0.055 |
b | 0.380 | 0.550 | 0.015 | 0.022 |
c | 0.360 | 0.510 | 0.014 | 0.020 |
D | 4.300 | 4.700 | 0.169 | 0.185 |
D1 | 3.430 | 0.135 | ||
E | 4.300 | 4.700 | 0.169 | 0.185 |
e | 1.270 TYP | 0.050 TYP | ||
e1 | 2.440 | 2.640 | 0.096 | 0.104 |
L | 14.100 | 14.500 | 0.555 | 0.571 |
0 | 1.600 | 0.063 | ||
h | 0.000 | 0.380 | 0.000 | 0.015 |
Contact Person: David